Open dataset
613 travel technology companies, 8 segments, 84 categories. Updated .
CSV · UTF-8613 ROWS16 COLUMNS~210 KB
This is every company currently listed on TravelTechCompanies, with the same public facts shown on each profile. It is rebuilt every time the site is deployed. Fields we could not verify are left blank. Companies that were removed or merged into another listing are not included.
You are welcome to reuse it. Please credit and link to TravelTechCompanies. Found a mistake? Tell us and we will fix it at the source.
Columns
| Column | Meaning |
|---|---|
| name | Company or product name |
| profile_url | TravelTechCompanies profile |
| website | Official website |
| primary_segment | Main segment served |
| segments | All segments served (|-separated) |
| primary_category | Main category |
| categories | All categories (|-separated) |
| description | Short description shown on the profile |
| hq | Headquarters |
| founded | Founding year |
| funding_ownership | Funding or ownership |
| pricing_model | Pricing model, where published |
| acquired_by | Acquirer, if acquired |
| claimed_by_vendor | Profile claimed by a verified vendor representative |
| source_url | Main source |
| last_checked | Date the website was last checked (YYYY-MM-DD) |
Rows per segment
Travel Agencies: 44Tours & Activities: 73Airlines: 57Cruise: 7Corporate Travel: 56Vacation Rentals: 77Hotels: 233Cross-segment: 114
A company can serve several segments, so these add up to more than 613.